TVS SPORT
Previous slide
Next slide
Engine And Transmission
| Type | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine |
| Bore (mm) | 53.5 mm |
| Stroke (mm) | 48.8 mm |
| Displacement (cc) | 109.7 |
| Compression Ratio | 10.0 : 1 |
| Max Torque (Nm)@rpm | 8.7 @ 4500 |
| Max Power (kW)@rpm | 6.1 @ 7350 |
| EFI System | ETFi Eco Thrust Fuel Injection Technology |
| Air Filter | Paper Filter element |
| Clutch System | Wet-multi plate type |
| Emission Compliance | BS VI |
| Gear Shift Pattern | All Up |
| Max Speed kmph | 90 km/h |
| Primary Transmission | Spur Gears |
| Secondary Transmission | Chain & Sprockets |
| Transmission | 4 Speed Constant Mesh |
Electricals
| Ignition System | ECU – Electronic Control Unit |
|---|---|
| Battery | 12V, 4 Ah |
| Headlamp (W) | 12V, HS1 35/35W x 1 |
| Position / DRL Lamps | 12V, LED 4W |
| Tail Lamp / Stop Lamp (W) | 12V, 5/21W X 1 |
| Horn Type / No | 12V, DC X 1 |
CHASSIS & SUSPENSION
| Front | Telescopic oil damped |
|---|---|
| Rear | 5 Step adjustable Hydraulic Shock Absorber |
DIMENSION & WEIGHT
| Length (mm) | 1950 |
|---|---|
| Width (mm) | 705 |
| Height (mm) | 1080 |
| Wheel Base (mm) | 1236 |
| Ground Clearance (mm) | 175 |
| Kerb Weight (kg) | 110 (Kick Start Model) |
CAPACITIES
| Engine Oil (Litres) | 1 |
|---|---|
| Fuel Tank Capacity (Litres) | 10 |
TVS SPORT
Previous slide
Next slide
Engine And Transmission
| Type | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine |
| Bore (mm) | 53.5 mm |
| Stroke (mm) | 48.8 mm |
| Displacement (cc) | 109.7 |
| Compression Ratio | 10.0 : 1 |
| Max Torque (Nm)@rpm | 8.7 @ 4500 |
| Max Power (kW)@rpm | 6.1 @ 7350 |
| EFI System | ETFi Eco Thrust Fuel Injection Technology |
| Air Filter | Paper Filter element |
| Clutch System | Wet-multi plate type |
| Emission Compliance | BS VI |
| Gear Shift Pattern | All Up |
| Max Speed kmph | 90 km/h |
| Primary Transmission | Spur Gears |
| Secondary Transmission | Chain & Sprockets |
| Transmission | 4 Speed Constant Mesh |
Electricals
| Ignition System | ECU – Electronic Control Unit |
|---|---|
| Battery | 12V, 4 Ah |
| Headlamp (W) | 12V, HS1 35/35W x 1 |
| Position / DRL Lamps | 12V, LED 4W |
| Tail Lamp / Stop Lamp (W) | 12V, 5/21W X 1 |
| Horn Type / No | 12V, DC X 1 |
CHASSIS & SUSPENSION
| Front | Telescopic oil damped |
|---|---|
| Rear | 5 Step adjustable Hydraulic Shock Absorber |
DIMENSION & WEIGHT
| Length (mm) | 1950 |
|---|---|
| Width (mm) | 705 |
| Height (mm) | 1080 |
| Wheel Base (mm) | 1236 |
| Ground Clearance (mm) | 175 |
| Kerb Weight (kg) | 110 (Kick Start Model) |
CAPACITIES
| Engine Oil (Litres) | 1 |
|---|---|
| Fuel Tank Capacity (Litres) | 10 |