Ape Auto HT CNG
Auto DX
Auto +
Auto DX
| Model Number | DAFB6CF001 |
|---|---|
| Fuel Type | CNG |
| Engine Type | Forced Air Cooled Engine |
| Displacement | 230cc |
| Max Power | 7.15 kW (9.59 hp) @ 4700 rpm |
| Max Torque | 16.54 Nm @ 2200 rpm |
| Clutch Type | Multi Disc Wet Type |
| Gear Box | Constant Mesh |
| Gears | 4 Forward, 1 Reverse |
| Front Suspension | Hydraulic Telescopic Shock Absorber With Helical Compression Spring with dampener |
| Rear Suspension | Hydraulic Telescopic Shock Absorber With Rubber Compression Spring with dampener |
| Steering | Handle Bar Type |
| Brake | Drum Brake Hydraulicaly Actuated Internal Expanding Shoe Type |
| Tyre | 4.50 – 10, 8 PR |
| System Voltage | 12V DC |
| Battery Rating | 50 Ah |
| Wheelbase | 1920 mm |
| Overall Width | 1470 mm |
| Overall Length | 2940 mm |
| Overall Height | 1950 mm |
| Minimum Ground Clearance | 200 mm |
| GVW | 792 kg |
| Kerb Weight | 492 kg |
| Seating Capacity | Driver + 3 |
| Maximum Gradeability | 26.80% |
| Fuel Tank Capacity | CNG : 40 Ltr. Water Capacity, Petrol : 2.8 Ltr. |
| Maximum Speed | 60 Km/h |
Auto +
| Fuel Type | CNG, LPG |
|---|---|
| Type | 230cc Air Cooled BSVI |
| Max Power | CNG: 6.5kW @ 4750 rpm LPG: 7.15 kW @ 4750 rpm |
| Max Torque | CNG: 16.54 Nm @ 3750 rpm LPG: 20 Nm @ 3750 rpm |
| Gradeability | CNG: 23% LPG: 22% |
| Cylinder Capacity | CNG: 40 ltrs LPG: 20.6 ltrs |
| Clutch | Bigger Aluminium clutch for longer clutch life |
| Doors | Passenger safety doors (side), Tail gate (drop dpwn) |
| Seating Capacity | Driver + 5 |